Rankings
The best games uploaded from the 3DS app, one per console. Emulator games don't count. Updated every few minutes.
There are also scheduled tournaments with a podium.
Loading…
The best games uploaded from the 3DS app, one per console. Emulator games don't count. Updated every few minutes.
There are also scheduled tournaments with a podium.
Loading…
1 player, going for points.
| # | Console | Points | Lines | Level | Date |
|---|---|---|---|---|---|
| 1 (Gold) | lkjhasdf™@lkjhasdf_99.8464 | 23,522,693 | 5,678 | 20 | |
| 2 (Silver) | Andrea@impokoponk | 16,090,490 | 5,153 | 20 | |
| 3 (Bronze) | Tilund@tilund | 11,539,874 | 3,888 | 20 | |
| 4 | Coop@ovaljerk | 10,022,931 | 2,821 | 20 | |
| 5 | peque | 3,680,492 | 1,293 | 20 | |
| 6 | kitt9A ♪@kitt9a | 3,225,542 | 1,243 | 20 | |
| 7 | Andy904@andytuerkas904 | 2,101,212 | 807 | 20 | |
| 8 | Demianguer | 1,129,594 | 491 | 20 | |
| 9 | DouSSpy@javi_dousspy.1850 | 867,438 | 363 | 20 | |
| 10 | Pitt | 590,873 | 300 | 20 | |
| 11 | Evan | 549,666 | 292 | 20 | |
| 12 | mari | 537,752 | 275 | 20 | |
| 13 | Bizzz | 414,320 | 222 | 20 | |
| 14 | Emi | 379,932 | 229 | 20 | |
| 15 | jgv_360@jgv_360 | 348,608 | 207 | 20 | |
| 16 | adame@adame.1819 | 311,467 | 192 | 20 | |
| 17 | Funda | 243,898 | 170 | 18 | |
| 18 | andriu | 229,340 | 153 | 16 | |
| 19 | Alex (Spika) | 222,286 | 174 | 18 | |
| 20 | jaygay@jaygay | 220,336 | 157 | 16 | |
| 21 | Return678@crashplay64.7281 | 203,884 | 162 | 17 | |
| 22 | Toph Coyote | 201,373 | 146 | 15 | |
| 23 | DrTost@drtost.7113 | 197,939 | 163 | 17 | |
| 24 | ★Dezu☆@dezu.x | 194,212 | 139 | 14 | |
| 25 | JonSpeedArts | 189,366 | 130 | 14 | |
| 26 | p0pr0x@p0pr0x | 185,953 | 150 | 16 | |
| 27 | ris@ris | 182,037 | 148 | 15 | |
| 28 | dodi | 176,314 | 135 | 14 | |
| 29 | Solanum@shentzu.8817 | 171,026 | 135 | 14 | |
| 30 | K@spk.2464 | 170,231 | 151 | 16 | |
| 31 | eyakens | 164,330 | 131 | 14 | |
| 32 | scarsalex@scarsalex | 161,204 | 138 | 14 | |
| 33 | Juanda | 161,085 | 136 | 14 | |
| 34 | RAF@raf.0084 | 155,479 | 141 | 15 | |
| 35 | mac447@nico.7993 | 155,331 | 147 | 15 | |
| 36 | ♪rottysocks♪@rottysocks | 154,958 | 143 | 15 | |
| 37 | EspectaDoor | 154,314 | 141 | 15 | |
| 38 | Northed | 154,141 | 141 | 15 | |
| 39 | Ty | 151,949 | 114 | 12 | |
| 40 | Licuatronix | 150,376 | 139 | 14 | |
| 41 | Maglarx_64@maglarx_64.2012 | 150,262 | 138 | 14 | |
| 42 | ItsMoon@itsmoon.1375 | 147,658 | 136 | 14 | |
| 43 | Jimbo_0811 | 144,085 | 141 | 15 | |
| 44 | big M | 142,156 | 121 | 13 | |
| 45 | daarkdog@krissito67.3783 | 139,953 | 136 | 14 | |
| 46 | Star F4ll | 139,290 | 112 | 12 | |
| 47 | Demond | 135,038 | 130 | 14 | |
| 48 | thalye@thalye.6282 | 130,351 | 133 | 14 | |
| 49 | Corsac@corsac | 128,234 | 114 | 12 | |
| 50 | PCM@pcm.7787 | 127,519 | 132 | 14 |
Showing the top 50 of 259.